Location | Date | Notes |
---|---|---|
The Cage @ City Park | Sun, Nov. 03, 2024 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
Glenwood Elementary School | Wed, Nov. 06, 2024 5:30 PM - 7:30 PM | 20785 24 Ave, Langley BC, V2Z 2B4 |
The Cage @ City Park | Sun, Nov. 10, 2024 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
Glenwood Elementary School | Wed, Nov. 13, 2024 5:30 PM - 7:30 PM | 20785 24 Ave, Langley BC, V2Z 2B4 |
The Cage @ City Park | Sun, Nov. 17, 2024 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
Glenwood Elementary School | Wed, Nov. 20, 2024 5:30 PM - 7:30 PM | 20785 24 Ave, Langley BC, V2Z 2B4 |
The Cage @ City Park | Sun, Nov. 24, 2024 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
Glenwood Elementary School | Wed, Nov. 27, 2024 5:30 PM - 7:30 PM | 20785 24 Ave, Langley BC, V2Z 2B4 |
The Cage @ City Park | Sun, Dec. 01, 2024 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
The Cage @ City Park | Sun, Dec. 08, 2024 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
The Cage @ City Park | Sun, Dec. 15, 2024 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
The Cage @ City Park | Sun, Dec. 22, 2024 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
The Cage @ City Park | Sun, Dec. 29, 2024 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
The Cage @ City Park | Sun, Jan. 05, 2025 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
Glenwood Elementary School | Wed, Jan. 08, 2025 5:30 PM - 7:30 PM | 20785 24 Ave, Langley BC, V2Z 2B4 |
The Cage @ City Park | Sun, Jan. 12, 2025 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
Glenwood Elementary School | Wed, Jan. 15, 2025 5:30 PM - 7:30 PM | 20785 24 Ave, Langley BC, V2Z 2B4 |
The Cage @ City Park | Sun, Jan. 19, 2025 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
Glenwood Elementary School | Wed, Jan. 22, 2025 5:30 PM - 7:30 PM | 20785 24 Ave, Langley BC, V2Z 2B4 |
The Cage @ City Park | Sun, Jan. 26, 2025 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
Glenwood Elementary School | Wed, Jan. 29, 2025 5:30 PM - 7:30 PM | 20785 24 Ave, Langley BC, V2Z 2B4 |
The Cage @ City Park | Sun, Feb. 02, 2025 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
Glenwood Elementary School | Wed, Feb. 05, 2025 5:30 PM - 7:30 PM | 20785 24 Ave, Langley BC, V2Z 2B4 |
The Cage @ City Park | Sun, Feb. 09, 2025 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
Glenwood Elementary School | Wed, Feb. 12, 2025 5:30 PM - 7:30 PM | 20785 24 Ave, Langley BC, V2Z 2B4 |
The Cage @ City Park | Sun, Feb. 16, 2025 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
Glenwood Elementary School | Wed, Feb. 19, 2025 5:30 PM - 7:30 PM | 20785 24 Ave, Langley BC, V2Z 2B4 |
The Cage @ City Park | Sun, Feb. 23, 2025 3:00 PM - 5:00 PM | The batting cages are located at City Park behind the clubhouse. |
Glenwood Elementary School | Wed, Feb. 26, 2025 5:30 PM - 7:30 PM | 20785 24 Ave, Langley BC, V2Z 2B4 |
Sun, Dec. 22, 2024 3:00 PM - 5:00 PM
The batting cages are located at City Park behind the clubhouse.
Sun, Dec. 29, 2024 3:00 PM - 5:00 PM
The batting cages are located at City Park behind the clubhouse.
Sun, Jan. 05, 2025 3:00 PM - 5:00 PM
The batting cages are located at City Park behind the clubhouse.