Location | Date | Notes |
---|---|---|
Simonds Elementary School | Tue, Nov. 05, 2024 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Nov. 07, 2024 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Nov. 12, 2024 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Nov. 14, 2024 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Nov. 19, 2024 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Nov. 21, 2024 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Nov. 26, 2024 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Nov. 28, 2024 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Dec. 03, 2024 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Dec. 05, 2024 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Dec. 10, 2024 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Dec. 12, 2024 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
The Cage @ City Park | Thu, Dec. 19, 2024 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Jan. 07, 2025 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Jan. 09, 2025 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Jan. 14, 2025 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Jan. 16, 2025 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Jan. 21, 2025 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Jan. 23, 2025 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Jan. 28, 2025 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Jan. 30, 2025 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Feb. 04, 2025 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Feb. 06, 2025 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Feb. 11, 2025 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Feb. 13, 2025 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Feb. 18, 2025 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Feb. 20, 2025 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Simonds Elementary School | Tue, Feb. 25, 2025 5:00 PM - 6:00 PM | 20190 48 Ave, Langley, BC V3A 3L4 |
The Cage @ City Park | Thu, Feb. 27, 2025 5:00 PM - 6:00 PM | The batting cages are located at City Park behind the clubhouse. |
Tue, Jan. 07, 2025 5:00 PM - 6:00 PM
20190 48 Ave, Langley, BC V3A 3L4
Thu, Jan. 09, 2025 5:00 PM - 6:00 PM
The batting cages are located at City Park behind the clubhouse.
Tue, Jan. 14, 2025 5:00 PM - 6:00 PM
20190 48 Ave, Langley, BC V3A 3L4